Home

auf Besichtigungstour gehen mikroskopisch Längengrad akt puma Technologie Gesundheit Anfragen

5-FU induces cell apoptosis through p53/PUMA pathway. A–C and E–G. The... |  Download Scientific Diagram
5-FU induces cell apoptosis through p53/PUMA pathway. A–C and E–G. The... | Download Scientific Diagram

Induction of PUMA by NVP-BKM120 is mediated through the AKT inhibition....  | Download Scientific Diagram
Induction of PUMA by NVP-BKM120 is mediated through the AKT inhibition.... | Download Scientific Diagram

Akt Requires Glucose Metabolism to Suppress Puma Expression and Prevent  Apoptosis of Leukemic T Cells - ScienceDirect
Akt Requires Glucose Metabolism to Suppress Puma Expression and Prevent Apoptosis of Leukemic T Cells - ScienceDirect

Ford Puma Gebrauchtwagen in Oberösterreich auf gebrauchtwagen.at
Ford Puma Gebrauchtwagen in Oberösterreich auf gebrauchtwagen.at

Puma in Brasilien Foto & Bild | tiere, wildlife, wildlife: sonstige tiere  Bilder auf fotocommunity
Puma in Brasilien Foto & Bild | tiere, wildlife, wildlife: sonstige tiere Bilder auf fotocommunity

WISP-1 attenuates p53-mediated apoptosis in response to DNA damage through  activation of the Akt kinase
WISP-1 attenuates p53-mediated apoptosis in response to DNA damage through activation of the Akt kinase

PLOS ONE: The JNK- and AKT/GSK3β- Signaling Pathways Converge to Regulate  Puma Induction and Neuronal Apoptosis Induced by Trophic Factor Deprivation
PLOS ONE: The JNK- and AKT/GSK3β- Signaling Pathways Converge to Regulate Puma Induction and Neuronal Apoptosis Induced by Trophic Factor Deprivation

Role of PUMA in the methamphetamine-induced migration of microglia |  SpringerLink
Role of PUMA in the methamphetamine-induced migration of microglia | SpringerLink

PUMA- et pædagogisk udredningsmateriale | René Kristensen
PUMA- et pædagogisk udredningsmateriale | René Kristensen

The Akt/FoxO3a axis regulated PUMA induction by pazopanib. A and B. Akt...  | Download Scientific Diagram
The Akt/FoxO3a axis regulated PUMA induction by pazopanib. A and B. Akt... | Download Scientific Diagram

PUMA SE Inh.-Akt.(Unsp.ADRs)1/10/o.N. Aktie (A2P4JB,US74589A1016) | Kurs -  Finanzen100
PUMA SE Inh.-Akt.(Unsp.ADRs)1/10/o.N. Aktie (A2P4JB,US74589A1016) | Kurs - Finanzen100

Copanlisib promotes growth inhibition and apoptosis by modulating the AKT /FoxO3a/PUMA axis in colorectal cancer | Cell Death & Disease
Copanlisib promotes growth inhibition and apoptosis by modulating the AKT /FoxO3a/PUMA axis in colorectal cancer | Cell Death & Disease

PLOS ONE: The JNK- and AKT/GSK3β- Signaling Pathways Converge to Regulate  Puma Induction and Neuronal Apoptosis Induced by Trophic Factor Deprivation
PLOS ONE: The JNK- and AKT/GSK3β- Signaling Pathways Converge to Regulate Puma Induction and Neuronal Apoptosis Induced by Trophic Factor Deprivation

Akt Requires Glucose Metabolism to Suppress Puma Expression and Prevent  Apoptosis of Leukemic T Cells* - Journal of Biological Chemistry
Akt Requires Glucose Metabolism to Suppress Puma Expression and Prevent Apoptosis of Leukemic T Cells* - Journal of Biological Chemistry

PUMA induction by idelalisib is mediated through GSK3β activation. (A)... |  Download Scientific Diagram
PUMA induction by idelalisib is mediated through GSK3β activation. (A)... | Download Scientific Diagram

Aurora kinase inhibitors induce PUMA through AKT inhibition and the... |  Download Scientific Diagram
Aurora kinase inhibitors induce PUMA through AKT inhibition and the... | Download Scientific Diagram

Ipatasertib, a novel Akt inhibitor, induces transcription factor FoxO3a and  NF-κB directly regulates PUMA-dependent apoptosis | Cell Death & Disease
Ipatasertib, a novel Akt inhibitor, induces transcription factor FoxO3a and NF-κB directly regulates PUMA-dependent apoptosis | Cell Death & Disease

Restoring PUMA induction overcomes KRAS-mediated resistance to anti-EGFR  antibodies in colorectal cancer. - Abstract - Europe PMC
Restoring PUMA induction overcomes KRAS-mediated resistance to anti-EGFR antibodies in colorectal cancer. - Abstract - Europe PMC

PUMA SE Inh.-Akt.(Unsp.ADRs)1/10/o.N. Aktie (A2P4JB,US74589A1016) | Kurs -  Finanzen100
PUMA SE Inh.-Akt.(Unsp.ADRs)1/10/o.N. Aktie (A2P4JB,US74589A1016) | Kurs - Finanzen100

Cell apoptosis induced by NVP-BEZ235 is dependent on Akt/mTOR/PUMA... |  Download Scientific Diagram
Cell apoptosis induced by NVP-BEZ235 is dependent on Akt/mTOR/PUMA... | Download Scientific Diagram

PLOS ONE: The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis  in Colon Cancer Cells via PUMA
PLOS ONE: The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon Cancer Cells via PUMA

IJMS | Free Full-Text | Knockdown of Akt Sensitizes Osteosarcoma Cells to  Apoptosis Induced by Cisplatin Treatment
IJMS | Free Full-Text | Knockdown of Akt Sensitizes Osteosarcoma Cells to Apoptosis Induced by Cisplatin Treatment

PUMA Induction by FoxO3a Mediates the Anticancer Activities of the  Broad-Range Kinase Inhibitor UCN-01 | Molecular Cancer Therapeutics
PUMA Induction by FoxO3a Mediates the Anticancer Activities of the Broad-Range Kinase Inhibitor UCN-01 | Molecular Cancer Therapeutics

PUMA SE Inh.-Akt.(Unsp.ADRs)1/10/o.N. Aktie (A2P4JB,US74589A1016) | Kurs -  Finanzen100
PUMA SE Inh.-Akt.(Unsp.ADRs)1/10/o.N. Aktie (A2P4JB,US74589A1016) | Kurs - Finanzen100

Purified vitexin compound 1, a new neolignan isolated compound, promotes  PUMA‐dependent apoptosis in colorectal cancer - Chen - 2018 - Cancer  Medicine - Wiley Online Library
Purified vitexin compound 1, a new neolignan isolated compound, promotes PUMA‐dependent apoptosis in colorectal cancer - Chen - 2018 - Cancer Medicine - Wiley Online Library